![]() |
Contact us |
Sulzer Projectile Parts-> Projectile Feeder MS D1 D2 D12 |
|||
---|---|---|---|
Pos. |
FOBTEX No. |
Parts Code |
Description |
1 | 921 |
911819057 | PROJECTILE FEEDER RH-BAR MS,D1 |
2 | 922 |
911219233 | STOP RIVET 2.5/4.5X4.1 |
3 | 923 |
911319009 | STOP RIVET LONG 2.5/4.0X5.9 |
4 | 924NQ25 |
911319285 | FEEDER GRIPPER SRPING L=11 |
4 | 924ANQ25 | 911119235 | FEEDER GRIPPER SPRING L=9 |
5 | 925 |
911219183 | CENTERING SCREW M5X0.5X4.8,SW2.5 |
6 | 926 |
911319238 | SPECIAL SCREW M2.6X0.35,L=6.8 RH |
7 | 927 |
911319247 | HARD METAL BUSH 2.8/4X2.56 |
8 | 928 |
911319239 | SPECIAL NUT M2.6X0.35X1.95,SW |
9 | 929LQ200 |
911819201 | PROJECTILE FEEDER SMOOTH 1.5X3 D1 911819236 911819237 |
9 | 930 |
911819202 | PROJECTILE FEEDER WITH GROOVE 1.5X3 D1 911819234-911819245 |
9 | 931 |
911819239 | PROJECTILE FEEDER LEFT/RIGHT KNURLED 1.5X3 ,D1 |
10 | 932 |
911319753 | UPPER GRIPPER SMOOTH 3X3.7 MS,D12,D2 |
10 | 933NQ12-6 |
911319287 | UPPER GRIPPER SMOOTH MS,D1 |
11 | 934 |
911319752 | LOWER GRIPPER SMOOTH MS,3X3.7,D12,D2 |
11 | 935NQ12-6 |
911319286 | LOWER GRIPPER SMOOTH MS,D1 |
12 | 936NQ12-6 |
911319289 | UPPER GRIPPER WITH GROOVE MS,D1 |
13 | 937NQ12-6 |
911319288 | LOWER GRIPPER WITH GROOVE D1 |
14 | 938 |
911319474 | UPPER GRIPPER LEFT/RIGHT KNURLED 3X3.7 MS,D12,D2 911319759 |
14 | 939 |
911319792 | UPPER GRIPPER LEFT/RIGHT KNURLED MS,D1 |
15 | 940 |
911319475 | LOWER GRIPPER LEFT/RIGHT KNURLED 3X3.7 MS,D12,D2 911319758 |
15 | 941 |
911319793 | LOWER GRIPPER LEFT/RIGHT KNURLED 1.5X3 MS,D1 |
16 | 942 |
911819142 | PROJECTILE FEEDER with Groove 3X3.7 D12,D2 |
16 | 943 |
911819143 | PROJECTILE FEEDER GROOVED 3X3.7 D12,D2 |
16 | 944 |
911819336 | PROJECTILE FEEDER LEFT/RIGHT KNURLED 3X3.7 D12,D2 |
16 | 945 |
911819037 | PROJECTILE FEEDER SMOOTH 3X3.7 MW2,ZSD2,ZSM2,SSD,D2 |
16 | 946 |
911819145 | PROJECTILE FEEDER LEFT/RIGHT KNURLED 3X3.7 MS,D12,D2 |
17 | 947 |
911319325 | UPPER GRIPPER GROOVED 3.7X3 MS,D12,D2 911319777 |
17 | 947-A |
911319323 | UPPER GRIPPER GROOVED MS,D1 |
18 | 948-A |
911319324 | LOWER GRIPPER GROOVED MS,D1 |
18 | 948 |
911319324 | LOWER GRIPPER GROOVED 3.7X3 MS,D12,D2 |
19 | 949 |
911819124 | SPECIAL SCREW M2.6X0.35,L=6.8 RH,WITH BUSH COMPLETE |
20 | 950 |
270007890 | PROJECTILE FEEDER SMOOTH LEFT/RIGHT KNURLED D12,HP |
21 | 951 |
270007019 | GRIPPER PAIR SMOOTH KNURLED D12,HP |
Copyright @ 2002-2016 FobTex Co.,Ltd. All Rights Reserved.Email: fobtex@139.com |